EXPERIENCE AND LEVEL-DEPENDENT BENEFITS
Character Level | XP | Feats | Ability Increases |
1st | 0 | 1st | – |
2nd | 1,000 | – | – |
3rd | 3,000 | 2nd | – |
4th | 6,000 | – | 1st, 2nd |
5th | 10,000 | 3rd | – |
6th | 15,000 | – | – |
7th | 21,000 | 4th | – |
8th | 28,000 | – | 3rd, 4th |
9th | 36,000 | 5th | – |
10th | 45,000 | – | – |
11th | 55,000 | 6th | – |
12th | 66,000 | – | 5th, 6th |
13th | 78,000 | 7th | – |
14th | 91,000 | – | – |
15th | 105,000 | 8th | – |
16th | 120,000 | – | 7th, 8th |
17th | 136,000 | 9th | – |
18th | 153,000 | – | – |
19th | 171,000 | 10th | – |
20th | 190,000 | – | 9th, 10th |
21st | 210,000 | 11th | – |
22nd | 231,000 | – | – |
And so it goes. XP needed to gain a new level is: (CurrentLevel*1000)
ABILITY INCREASES
Every 4 levels, a character increases two different ability scores by +1. The same ability score can be boosted multiple times from this, just not twice at the same level.